Project Details
Project Details | One Bernam 柏南华庭 |
Location | Tanjong Pagar |
District | 02 |
Developer | HY-MCC (Bernam) Pte. Ltd. |
Developer’s License No. | C1388 |
Site Area | 3,846.2 sqm |
Gross Plot Ratio | 7.28 |
Approved Plot Ratio | 7.82 |
Project Account No. | MALAYAN BANKING BERHAD FOR PROJECT ACCOUNT NO. 04403001037 OF HY-MCC (BERNAM) PTE.LTD |
Solicitor | LEE & LEE Advocates & Solicitors |
Architect | DP Architects Pte. Ltd |
Landscape Consultant | DP Green |
Main Contractor | China Jingye Construction Engineering (S) Pte. Ltd. |
Civil & Structural | TW-ASIA Consultants Pte. Ltd. |
M&E | United Project Consultants Pte. Ltd. |
Land Surveyor | How Huai Hoon Surveyors |
Acoustics | Alpha Acoustics Engineering Pte. Ltd. |
Environmentally Sustainable Design | DP Sustainable Design Pte. Ltd. |
Interior Design | ASDA Pte. Ltd. |
Address | 1 Bernam Street, Singapore 078852 |
No. of Blocks/ Storeys | 1 Tower with 35-Storey Mixed-Use Development |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK27 on Lot 11220N at New Upper Changi Road / Tanah Merah Kechil Link ( Bedok Planning Area) |
Site Use | Proposed Erection of 35 Storey Development Comprising 2 Storey Commercial, 1 Storey Service Apartments (13 Units), 32 Storey Residential Flats (351 Units) With Swimming Pool and Communal Facilities, Basement Car Park, Multi-storey Car Park |
Tenure | 99 years commencing on 10 December 2019 |
Total No. of Units | 351 residential units |
No. of Parking Lots for Residential Flat Units | 178 Lots (inclusive of 6 Carpark Lots (comprised in 3 Accessory Lots) for penthouse units and 2 Accessible Lots) |
Expected Date of TOP | 31 March 2026 |
Expected Date of Legal Completion | 31 March 2029 |
(Project details for One Bernam may be subjected to change without prior notice)